|
WHITE SHEET RATES
SCHEDULE A
CLASSIFICATIONS & STRAIGHT TIME RATES - MILW. & WAUKESHA COUNTIES
AREA I
LABORERS
| CLASSIFICATIONS | EFFECTIVE 6/1/2001 |
| AIR TOOL OPERATOR (HAND OPERATED) | $ 19.37 |
| BATCH TRUCK DUMPER OR CEMENT HANDLER | $ 19.22 |
| BITUMINOUS WORKER: DUMPER, IRONER, SMOTHER, TAMPER | $ 19.22 |
| BITUMINOUS WORKER: SHOVELER, LOADER, UTILITY MAN | $ 19.22 |
| BITUMINOUS WORKER: RAKER, LUTEMAN | $ 19.57 |
| CHAIN SAW OPERATOR | $ 19.37 |
| DEMOLITION AND WRECKING LABORER | $ 19.22 |
| DEMOLITION BURNING TORCH LABORER | $ 19.37 |
| FORMSETTER (CURB, WALK AND PAVEMENT) | $ 19.57 |
| GUARD RAIL, FENCE AND BRIDGE BUILDER | $ 19.22 |
| JOINT SAWER OR FILLER (PAVEMENT) | $ 19.37 |
| LABORER, MISCELLANEOUS, UNSKILLED | $ 19.22 |
| LANDSCAPER, CONDUIT LAYER, STONE HANDLER | $ 19.22 |
| MULTIPLATE CULVERT ASSEMBLER | $ 19.22 |
| POWDERMAN, BLASTER | $ 19.87 |
| CONCRETE HANDLER | $ 19.22 |
| REINFORCING STEEL SETTER (PAVEMENT) | $ 19.22 |
| STRIKE OFF MAN | $ 19.57 |
| TREE TRIMMER | $ 19.22 |
| VIBRATOR OR TAMPER OPERATOR, MECHANICAL (HAND OPERATED) | $ 19.37 |
| FLAGPERSON OR WATCHPERSON | $ 15.71 |
| LINE AND GRADE SPECIALIST | $ 19.72 |
| FRINGE BENEFITS | |
| HEALTH FUND, ALL HOURS WORKED | $ 4.35 |
| PENSION FUND, ALL HOURS WORKED | $ 2.95 |
| VACATION FUND, ALL HOURS WORKED | $ 1.10 |
| SKILL IMPROVEMENT FUND, ALL HOURS WORKED | $ 0.12 |
| LABORERS' EMPLOYERS COOPERATION & EDUCATION TRUST FUND, ALL HOURS WORKED | $ 0.10 |
WHITE SHEET RATES
SCHEDULE B
CLASSIFICATIONS & STRAIGHT TIME RATES - OZAUKEE & WASHINGTON COUNTIES
AREA IV
LABORERS
| CLASSIFICATIONS | EFFECTIVE 6/1/2001 |
| AIR TOOL OPERATOR (HAND OPERATED) | $ 18.57 |
| BATCH TRUCK DUMPER OR CEMENT HANDLER | $ 18.47 |
| BITUMINOUS WORKER: DUMPER, IRONER, SMOTHER, TAMPER | $ 18.47 |
| BITUMINOUS WORKER: SHOVELER, LOADER, UTILITY MAN | $ 18.47 |
| BITUMINOUS WORKER: RAKER, LUTEMAN | $ 18.62 |
| CHAIN SAW OPERATOR | $ 18.57 |
| DEMOLITION AND WRECKING LABORER | $ 18.47 |
| DEMOLITION BURNING TORCH LABORER | $ 18.57 |
| FORMSETTER (CURB, WALK AND PAVEMENT) | $ 18.62 |
| GUARD RAIL, FENCE AND BRIDGE BUILDER | $ 18.47 |
| JOINT SAWER OR FILLER (PAVEMENT) | $ 18.47 |
| LABORER, MISCELLANEOUS, UNSKILLED | $ 18.47 |
| LANDSCAPER, CONDUIT LAYER, STONE HANDLER | $ 18.47 |
| MULTIPLATE CULVERT ASSEMBLER | $ 18.47 |
| POWDERMAN, BLASTER | $ 18.67 |
| CONCRETE HANDLER | $ 18.47 |
| REINFORCING STEEL SETTER (PAVEMENT) | $ 18.47 |
| STRIKE OFF MAN | $ 18.62 |
| TREE TRIMMER | $ 18.47 |
| VIBRATOR OR TAMPER OPERATOR, MECHANICAL (HAND OPERATED) | $ 18.57 |
| FLAGPERSON OR WATCHPERSON | $ 15.56 |
| LINE AND GRADE SPECIALIST | $ 18.82 |
| FRINGE BENEFITS | |
| HEALTH FUND, ALL HOURS WORKED | $ 4.35 |
| PENSION FUND, ALL HOURS WORKED | $ 2.95 |
| VACATION FUND, ALL HOURS WORKED | $ 1.10 |
| SKILL IMPROVEMENT FUND, ALL HOURS WORKED | $ 0.12 |
| LABORERS' EMPLOYERS COOPERATION & EDUCATION TRUST FUND, ALL HOURS WORKED | $ 0.10 |
|