| SCHEDULE "A" |
| SEWER, TUNNEL AND WATER WAGE CLASSIFICATION |
| JUNE 1, 2002 |
| OPEN CUT | CLASS | *WAGES 6/1/2002 |
| Foreman, Water Pipe and Sewer | 1 | 26.87 |
| Concrete Manhole Builder | 2 | 25.69 |
| Blaster | 2 | 26.15 |
| Caisson Worker, Miner, Pipe Layer, Rock Driller
and Joint Man, Timber Man and Concrete Brusher | 2 | 25.69 |
| Bracer in Trench Behind Machine & Tight Sheeting | 2 | 25.69 |
| Concrete Formsetter and Shoveler | 2 | 25.69 |
| Jack Hammer Operator | 2 | 25.69 |
| Mucker, Form Stripper | 3 | 24.86 |
| Bottom Digger and Misc. Bottom Man and Welder On Surface | 3 | 24.86 |
| Mud Mixer | 4 | 23.21 |
| Top Man | 4 | 23.16 |
| General Laborer on Surface | 4 | 23.16 |
| Paving Laborer | 4 | 23.04 |
| Yard Laborer | 5 | 12.82 |
| Watchman | 5 | 10.89 |
| Landscaper | 6 | 14.52 |
| ***New Employee (Learner) | 6 | 14.52 |
| **Hazardous & Toxic Waste | | |
| TUNNEL - FREE AIR | | |
| Foreman | 1 | 26.87 |
| Blaster (one in each building) | 2 | 26.15 |
| Concrete Manhole Builder | 2 | 25.69 |
| Mucking Machine, Miner, Mining Machine, Backhoe, Welder & Rock Driller | 2 | 25.69 |
| Concrete Buster, Jack Hammer Operator, Caisson Worker, Pipe Layer and Joint Man | 2 | 25.69 |
| Bracerman, Nozzleman on Gunite | 2 | 25.69 |
| Timber Man, Concrete Brusher | 2 | 25.69 |
| Welder (rate on surface) | 3 | 24.96 |
| Mucker and Dinkey | 3 | 24.96 |
| Form Stripper and Car Pusher | 3 | 24.86 |
| Saw Man and Top Man | 4 | 23.21 |
| Tower Man and General Laborer on Surface | 4 | 23.16 |
| Watchman | 5 | 10.89 |
| ***New Employee (Learner) | 6 | 14.52 |
| **Hazardous & Toxic Waste | | |
| TUNNEL - COMPRESSED AIR *0-15 LBS | | |
| Foreman | 1 | 27.87 |
| Blaster (one in each building) | 2 | 27.15 |
| Mucking Machine, Miner, Mining Machine Welder & Rock Driller | 2 | 26.69 |
| Lock Tender in Tunnel | 2 | 26.69 |
| Concrete Buster, Jack Hammer Operator | 2 | 26.69 |
| Caisson Worker, Pipe Layer and Joint Man | 2 | 26.69 |
| Bracerman, Nozzleman on Gunite | 2 | 26.69 |
| Timber Man, Concrete Brusher | 2 | 26.69 |
| Lock Tender on Surface | 3 | 25.27 |
| Mucker and Dinkey | 3 | 25.96 |
| Form Stripper and Car Pusher | 3 | 25.86 |
| General Laborer on Surface | 4 | 23.16 |
| **Hazardous & Toxic Waste | | |
| *Over 15-30 lbs. - an additional $2.00 over hourly rate | |
| Over 30 lbs. - an additional $3.00 over hourly rate | |
| ** Hazardous & Toxic Waste - $ .15 per hour above specified wage classification | | |
| ***See Article in Contract regarding New Employee | |
| FRINGE BENEFITS |
| Health Fund - all hours worked | | 4.35 |
| Pension Fund - all hours worked | | 3.15 |
| Industry Improvement Program - all hours worked | | 0.10 |
| Apprenticeship & Training Fund - all hours worked | | 0.17 |
| LECET | | 0.06 |
| *VACATION INCLUDED IN GROSS WAGES AND DIVERTED FROM WAGES AND MAILED TO THE BUILDING & PUBLIC WORKS LABORERS VACATION TRUST FUND | | (1.15) |
| DOUBLE TIME - SUNDAYS AND 6 SPECIFIED HOLIDAYS |